Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Supermarket,Retail,Warehouse,Logistic,Library,Tobacco,Medical etc |
| Scanner Type | Laser, CCD |
| Features | 2.4G,Bluetooth and Wired connectivity |
| Color | Black |
| Light Source | 617LED |
| Operating Humidity | 5%-95% |
| CPU | ARM 32-bit Cortex |
| Drop specifications | 1.8 meters |
| Sensor | 640 x 480 CMOS |
| Model Number | WD-3600-2D |
| Battery | 3.7V-1100mAh |
| Decode Capability | MSI Plessey,ISBM,ISSN,China post QR Code,Data Matrix,PDF417 |
| Depth Of Field | 30-600mm |
| Printing Contrast | Greater than or equal 25 percent |
| Rating Current Consumption | 3.5 V x100mA |
| Scan Indicator | Buzzer and LED |
| Scanning Angle | Angle 30 degree,inclination/ Declination 60 degree |
| Size | 160*100*55 mm |
| Temperature | -20 to 50 degree celcuis |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Features | Bluetooth,2.4G,Wired |
| Usage/Application | Supermarket,Retail,Warehouse,Logistic,Library,Tobacco,Medical etc. |
| Color | Black |
| Brand | Watchdata |
| Connectivity Type | Wireless |
| Decode Capability | EAN-8,EAN-13,Coda bar,CODE11,CODE 39,CODE 93,CODE128,China Post,GS1-128,GS1 Limited,GS1 |
| Depth Of Field | 30-500mm |
| Depth-Handle | 3.3mil at PCS90 percent CODE39 |
| Image Sensor | Linear CCD Sensor |
| Light Source | 632nm Visible red light |
| Model Number | WD-3600(1D) |
| Scan Speed | 300/sec |
| Scanner Type | Laser,CCD |
| Size | 160*100*35 mm |
| Type of operation | Portable |
| CPU | ARM 32-bit Cortex |
| Drop specifications | 1.8 meters |
| Sensor | 2500 Resolution |
| Operating Humidity | 5 percent to 95 |
Additional Information:
Explore More Products
© Pagaria Advisory Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited