Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Type | Mobile Point-of-Sale,Terminal POS |
| Brand | Watchdata |
| Model | W 9110 |
| Color | Red |
| Battery Capacity | 2000 MAH |
| Voltage | 7.4V |
| Usage | Billing, POS, Cash Register, Ticketing |
| Data Memory | 8 GB |
| Machine Weight | 300 Gms |
| Screen Size | 5.5 Inch |
| System Weight | 300 Gms |
| Memory Size (RAM) | 8 GB |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Type | PC POS (IP Based), andriod, GPRS POS (Wireless) |
| Brand | watchdata |
| Model | w9110 |
| Battery Capacity | 4000MAH |
| Voltage | 3.8V |
| Data Memory | 8GB |
| Machine Weight | 450 Grams |
| Machine Dimension | 200mm x 80 mm x 56mm |
| Screen Size | 5.5 Inch |
| Memory Size (RAM) | 1GB DDR2 |
| Printer | Built In 2 Inch Thermal Printer |
| Bluetooh | Supports Bluetooth V4.0 + EDR, Dual Mode |
| WIFI | Support |
| USB Port | Micro USB 2.0, Supports USB OTG |
| System Environment | Andriod 5.1 / SP-UI |
| Financial Certification | PBOC Level 1/2, EMV Level 1/2, PCI, China Union Pay |
| Electrical Certification | CCC Certification, Radio Type approval Certification, Telecommunication Equipment Network, Access |
| Camera | Back Camera 5M AF |
| CPU | 4 Core , 1.2 GHZ |
| SAM Card Reader | 2 PSAM, ISO/IEC 7816 |
| Position | Built in GPS |
| IC Card Reader | Standard EMV, PBOC, ISO 7816, Support 1.8V/3V/5V Card |
| Magnetic Stripe Card Reader | Support 1/2/3 Track, Bi-Directional Swiping, Standard ISO/IEC7811, ISO/IEC 7812 |
| QR & Bar Code | Support |
| Network | 2G, 3G, 4G |
| WLAN | 802.11 b/g/n Internal Antennal WEP, WPA, WPA-PSK, WPA-2.0 |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Type | Mobile |
| Material | Plastic |
| Model Number | MPOS WD-69 |
| Warranty | 1 |
| Country of Origin | Made in India |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Model Name/Number | Z90 |
| Voltage | 7.4V |
| Operating System | Android 7.0 |
| Battery Capacity | 7200 mAH |
| Power Supply | DC |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Locking System | Fully Automatic |
| Body Material | ABS Polycarbonate |
| Voltage | 7.4 |
| Capacity | 2000 MAH |
| Condition | New |
| Automatic Grade | Automatic |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Portable | Yes |
| Brand | Watchdata |
| Battery Capacity | 4000MAH |
| Data Memory | 8GB |
| Size | 5.5 Inch |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Machine Weight | Upto 75 g |
| Battery | Rechargeable,190mAh |
| Dimensions (L x W x H) | 109.5mm x 59mm x 14.3mm (L x W x H) |
| Card Reader | Track 1/2/3, Bi Directional |
| Contactless Reader | ISO / IEC 14443 Type A/B |
| Certification | PCI, EMV Co, Master , Visa |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Type | Mobile/Handheld |
| RAM | 2 GB |
| Interface Options | WiFi |
| Operating System | OEM Based Android 13 Managed OS |
| Compatible With | Android |
| Warranty | 1 year |
| USB Support | Yes |
Explore More Products
© Pagaria Advisory Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited